- Time taken for the design of Apps approximate 150-200 hours.
Funcationality | Front-end development Time(hrs) | Backend development Time(hrs) | Api development Time(hrs) |
---|---|---|---|
Social Log in | - | - | - |
Mobile Number Verification | - | - | - |
Live Tracking | - | - | - |
Instant Booking | - | - | - |
Secured Payments | - | - | - |
Trip History | - | - | - |
Vehicle Checks | - | - | - |
Rating & Reviews | - | - | - |
Fare Estimates | - | - | - |
SOS | - | - | - |
Scheduling | - | - | - |
Multiple Payment Options | - | - | - |
Real Time ETA | - | - | - |
Driver Tracking | - | - | - |
Total Hours | Approximate 90-150 hours | Approximate 200-250 hours | Approximate 300 hours |
Funcationality | Front-end development Time(hrs) | Backend development Time(hrs) | Api development Time(hrs) |
---|---|---|---|
Ernings | - | - | - |
SOS | - | - | - |
Availability Button | - | - | - |
Accept / Reject | - | - | - |
Trip Information | - | - | - |
Navigation | - | - | - |
Rate Customer | - | - | - |
Total Hours | Approximate 90-150 hours | Approximate 200-250 hours | Approximate 300 hours |
Funcationality | Backend development Time(hrs) |
---|---|
Manage Drivers | - |
Manage Customers | - |
Track Drivers | - |
Manage Dispatchers | - |
Manage Categories | - |
Reporting & Analytics | - |
Total Hours | 250 hours |
Funcationality | Front-end development Time(hrs) | Backend development Time(hrs) | Api development Time(hrs) |
---|---|---|---|
Book For Others | - | - | - |
Heat Map | - | - | - |
Manage Refunds | - | - | - |
Ride Later Settings | - | - | - |
SMS Alerts Settings | - | - | - |
Multi-Country | - | - | - |
Number Masking | - | - | - |
Business Profile | - | - | - |
Split Fare | - | - | - |
VoIP Calls | - | - | - |
In-app Chat | - | - | - |
Driver Subscription | - | - | - |
Web App | - | - | - |
Geofencing | - | - | - |
Team Management | - | - | - |
Calender Integration | - | - | - |
Total Hours | Approximate 90-150 hours | Approximate 200-250 hours | Approximate 300 hours |
Posted On: 03-Jun-2024
Category:
Posted On: 16-Aug-2024
Category: app development company
Posted On: 23-May-2024
Category: business
Posted On: 12-Jun-2024
Category: software
Posted On: 31-May-2024
Category:
Posted On: 29-Sep-2024
Category: iphone
Posted On: 01-Aug-2024
Category: mobile app development company
Posted On: 21-Aug-2024
Category: Automotive
Posted On: 01-Aug-2024
Category: mobile app development company