- Time taken for the design of Apps approximate 150-200 hours.
Funcationality | Front-end development Time(hrs) | Backend development Time(hrs) | Api development Time(hrs) |
---|---|---|---|
Easy Onboarding | - | - | - |
Mobile Number Verification | - | - | - |
Quick Search | - | - | - |
Live Tracking | - | - | - |
Browse Products | - | - | - |
Multi Store | - | - | - |
Secured Payments | - | - | - |
Offers and Promos | - | - | - |
Order History | - | - | - |
Cart | - | - | - |
Rating and Reviews | - | - | - |
SOS | - | - | - |
Scheduling | - | - | - |
Multiple Payment Options | - | - | - |
Real-time ETA | - | - | - |
Total Hours | Approximate 100-180 hours | Approximate 250-270 hours | Approximate 350 hours |
Funcationality | Front-end development Time(hrs) | Backend development Time(hrs) | Api development Time(hrs) |
---|---|---|---|
Earnings | - | - | - |
SOS | - | - | - |
Availability Toggle | - | - | - |
Accept / Reject Orders | - | - | - |
Order Information | - | - | - |
Navigation | - | - | - |
Rate Customers | - | - | - |
Contact Riders | - | - | - |
Total Hours | Approximate 90-120 hours | Approximate 150-200 hours | Approximate 250 hours |
Funcationality | Front-end development Time(hrs) | Backend development Time(hrs) | Api development Time(hrs) |
---|---|---|---|
Store Picup | - | - | - |
Dispatch Order | - | - | - |
Order Notifications | - | - | - |
Manage Inventory | - | - | - |
Total Hours | Approximate 80-100 hours | Approximate 100-120 hours | Approximate 150 hours |
Funcationality | Backend development Time(hrs) |
---|---|
Manage Driver Schedule | - |
Manage Drivers | - |
Manage Customers | - |
Track Drivers | - |
Manage Dispatchers | - |
Manage Categories | - |
Reporting & Analytics | - |
Total Hours | 250 hours |
Funcationality | Front-end development Time(hrs) | Backend development Time(hrs) | Api development Time(hrs) |
---|---|---|---|
Order for Others | - | - | - |
Heat Map | - | - | - |
Manage Refunds | - | - | - |
SMS Alerts Settings | - | - | - |
Multi-Country, Multi-Currency | - | - | - |
Number Masking | - | - | - |
VoIP Calls | - | - | - |
In-app Chat | - | - | - |
Web App | - | - | - |
Geofencing | - | - | - |
Team Management | - | - | - |
Calender Integration | - | - | - |
Total Hours | Approximate 90-150 hours | Approximate 200-250 hours | Approximate 300 hours |
Posted On: 24-Jun-2024
Category:
Posted On: 24-Jun-2024
Category: software
Posted On: 13-Aug-2024
Category: dating
Posted On: 07-Jun-2024
Category: react native
Posted On: 29-May-2024
Category: app development company
Posted On: 29-Sep-2024
Category: ecommerce