Looking to hire Flutter developers who can ship production-ready Android, iOS, and web apps—quickly and reliably? Developers App India provides vetted Flutter app developers and complete squads that blend strong UI/UX, robust architecture, and rigorous QA.
Whether you need a single flutter developer for hire to extend your team or want to hire dedicated Flutter developers for an end-to-end build, we’ve got you covered.
Share your requirements to hire Flutter developers (hourly, part-time, full-time, or a dedicated squad). Get a free consultation, rapid shortlist, and a tailored estimate within days.
Hire Flutter Developers from Developers App India with clear, region-ready pricing. We list hourly, part-time, full-time, dedicated squad, and fixed-price options in local currencies for India, USA, Canada, UAE, Australia, UK, and Kuwait—so you can compare at a glance. USD is our baseline and the other figures are live-rate conversions, rounded for simplicity. All models include transparent milestones, weekly demos, and easy scaling, making it simple to pick the right engagement—whether you need one expert, a remote Flutter team, or an MVP squad.
Model | India (INR) | USA (USD) | Canada (CAD) | UAE (AED) | Australia (AUD) | United Kingdom (GBP) | Kuwait (KWD) |
---|---|---|---|---|---|---|---|
Hourly - Junior | ₹1,310–₹1,750 | $15–$20 | C$20.5–C$27.5 | AED 55.1–AED 73.4 | A$23–A$31 | £11.1–£14.8 | KD 4.58–KD 6.11 |
Hourly - Mid | ₹1,930–₹2,450 | $22–$28 | C$30.5–C$38.5 | AED 80.8–AED 102.8 | A$34–A$43 | £16.2–£20.7 | KD 6.72–KD 8.55 |
Hourly - Senior | ₹2,630–₹3,510 | $30–$40 | C$41.5–C$55 | AED 110.2–AED 146.9 | A$46–A$61.5 | £22.1–£29.5 | KD 9.16–KD 12.22 |
Hourly - Tech Lead | ₹3,940–₹5,260 | $45–$60 | C$62–C$82.5 | AED 165.3–AED 220.4 | A$69–A$92.5 | £33.2–£44.3 | KD 13.75–KD 18.33 |
Model | India (INR) | USA (USD) | Canada (CAD) | UAE (AED) | Australia (AUD) | United Kingdom (GBP) | Kuwait (KWD) |
---|---|---|---|---|---|---|---|
Part-Time Monthly (80h) – Junior | ₹105,000–₹140,000 | $1,200–$1,600 | C$1,650–C$2,200 | AED 4,410–AED 5,880 | A$1,850–A$2,460 | £890–£1,180 | KD 367–KD 489 |
Part-Time Monthly (80h) – Mid | ₹154,000–₹196,000 | $1,760–$2,240 | C$2,420–C$3,080 | AED 6,460–AED 8,230 | A$2,710–A$3,440 | £1,300–£1,650 | KD 538–KD 684 |
Part-Time Monthly (80h) – Senior | ₹210,000–₹281,000 | $2,400–$3,200 | C$3,305–C$4,405 | AED 8,820–AED 11,750 | A$3,690–A$4,920 | £1,770–£2,360 | KD 733–KD 978 |
Full-Time Monthly (160h) – Junior | ₹210,000–₹281,000 | $2,400–$3,200 | C$3,305–C$4,405 | AED 8,820–AED 11,750 | A$3,690–A$4,920 | £1,770–£2,360 | KD 733–KD 978 |
Full-Time Monthly (160h) – Mid | ₹309,000–₹393,000 | $3,520–$4,480 | C$4,850–C$6,170 | AED 12,920–AED 16,450 | A$5,410–A$6,890 | £2,600–£3,310 | KD 1,075–KD 1,369 |
Full-Time Monthly (160h) – Senior | ₹421,000–₹561,000 | $4,800–$6,400 | C$6,600–C$8,810 | AED 17,640–AED 23,500 | A$7,380–A$9,840 | £3,540–£4,720 | KD 1,466–KD 1,955 |
Dedicated Squad – MVP | ₹920,000–₹1,183,000 | $10,500–$13,500 | C$14,460–C$18,610 | AED 38,560–AED 49,580 | A$16,150–A$20,760 | £7,750–£9,960 | KD 3,208–KD 4,124 |
Dedicated Squad – Scale-Up | ₹1,008,000–₹1,315,000 | $11,500–$15,000 | C$15,840–C$20,650 | AED 42,230–AED 55,090 | A$17,680–A$23,070 | £8,490–£11,070 | KD 3,513–KD 4,582 |
Model | India (INR) | USA (USD) | Canada (CAD) | UAE (AED) | Australia (AUD) | United Kingdom (GBP) | Kuwait (KWD) |
---|---|---|---|---|---|---|---|
Small Module (2–3 weeks) | ₹263,000–₹526,000 | $3,000–$6,000 | C$4,130–C$8,260 | AED 11,020–AED 22,040 | A$4,610–A$9,230 | £2,210–£4,430 | KD 916–KD 1,833 |
MVP (6–10 weeks) | ₹1,052,000–₹2,192,000 | $12,000–$25,000 | C$16,520–C$34,420 | AED 44,090–AED 91,810 | A$18,450–A$38,440 | £8,860–£18,450 | KD 3,666–KD 7,637 |
Full Product (12–20 weeks) | ₹2,630,000–₹5,260,000 | $30,000–$60,000 | C$41,300–C$82,600 | AED 110,220–AED 220,450 | A$46,130–A$92,260 | £22,140–£44,280 | KD 9,165–KD 18,329 |
The flutter app development cost in india varies by scope, features, design depth, third-party integrations, and the seniority of your team. As a guide, MVPs typically range from $12,000–$25,000, while full-scale builds can be $30,000–$60,000; hourly talent usually falls between $15–$40 (junior to senior). At Developers App India, we provide transparent, milestone-based estimates with a free consultation so you know the exact budget before you start.
Developers App India is a flutter development company that builds high-performance Android, iOS, and web apps from a single codebase. Our expert Flutter team focuses on clean architecture, smooth animations, and measurable business outcomes—backed by agile sprints, CI/CD, and rigorous QA. Choose flexible engagement models (hourly, part-time, full-time, or dedicated squad) with transparent, milestone-based pricing. Share your requirements for a free consultation and a fast, tailored estimate.
Flutter offers a single codebase for Android, iOS, and web, reducing cost and time while delivering near-native performance.
Typically within a few days after requirement discovery and profile shortlisting.
Yes. We offer full-time, dedicated Flutter engineers with guaranteed bandwidth.
Yes. Many clients hire remote Flutter developers for ongoing work and schedule in-person workshops for key milestones.
Engineers range from 2–7+ years in Dart/Flutter, state management, REST/GraphQL, Firebase, and CI/CD.
Yes. Our designers craft Flutter-ready component libraries, micro-interactions, and adaptive layouts.
Absolutely. Begin with a short pilot or a single module, then expand.
Code reviews, clean architecture, static analysis, test automation, and CI/CD pipelines.
Yes. We sign NDAs, assign IP to you, and provide private repos with role-based access.
Yes. We frequently implement Stripe/Razorpay, Google/Apple Maps, FCM/APNs, and more via platform channels.
Tree-shaking, deferred components, asset compression, image caching, and profiling with DevTools.
We provide backend teams (Node, Laravel, Python) and integrate with existing APIs.
Yes. Choose monthly support plans for updates, monitoring, and new features.
Weekly demos, sprint boards, Slack/Teams, and transparent reports.
Yes. You can scale up/down or swap developers with minimal disruption.
Yes. Unit, widget, and integration tests plus manual exploratory testing.
Freelancers are ideal for small tasks; a dedicated team offers velocity, redundancy, and multi-disciplinary coverage (PM, QA, DevOps).
Yes. We audit your codebase, plan phased migration, and keep releases stable.
We build responsive/adaptive UIs and can target mobile, tablet, and Flutter web based on your roadmap.
After discovery, we share a detailed scope, sprint plan, and milestone-based budget; you only pay as work is delivered.
Your choice of weapon